General Women's Bodysuits Size Guide (Cm)

SIZE US SIZE BUST WAIST HIPS
XS 0-2 76.2-86.4 61-66 86.4-91.4
S 4-6 86.4-91.4 66-71.1 91.4-96.5
M 8-10 91.4-101.6 71.1-78.7 96.5-101.6
L 12-14 101.6-109.2 78.7-83.8 101.6-106.7
XL 16-18 109.2-116.8 83.8-88.9 111.8-116.8
 XXL 20-22 116.8-121.9 88.9-94 119.4-127
XXXL >24 >121.9 >94 >127

Heading

Accordion heading

Accordion content

Added to cart